SXSR18
Side-By-Side Aluminium Ramps
On the rack
6
pairs in FG-3
Free to promise
6
0 allocated
List ex GST
$735
$845 incl GST
Standard cost
$353
material and labour
Margin
51.9%
at list
Built to date
2
ramps on the register
Bill of materials
Per pair. Every production order for this model is raised from these lines.
| Code | Material | Qty per pair | Cut to | Pieces | Cost | Note |
|---|---|---|---|---|---|---|
| EXT-SM-SR | Small machinery side rail | 7.2000 m | 1,800mm | 4 | $79.20 | Side rails — 2 per ramp |
| EXT-RUNG-SM | Small machinery rung | 4.9560 m | 354mm | 14 | $59.22 | 7 rungs per ramp at 300mm centres |
| EXT-NOSE | Nose / toe extrusion | 0.6600 m | 330mm | 2 | $12.84 | Toe nose |
| PL-HP-6 | 6mm headplate plate 2500×1250 | 0.0667 sheet | — | 2 | $43.82 | Headplates — 30 per sheet |
| PIN-10-S | 10mm steel pin, zinc plated | 2.0000 ea | — | 2 | $16.80 | Supplied with the ramps |
| PIN-CHAIN | Pin retaining chain, 300mm | 2.0000 ea | — | — | $7.80 | |
| WIRE-4043 | 4043 MIG wire 1.2mm, 7kg spool | 0.0343 spool | — | — | $3.57 | 5.7m of weld |
| GAS-ARG | Argon E-size cylinder | 0.0686 ea | — | — | $6.59 | |
| PLATE-ID | Serial identification plate | 2.0000 ea | — | — | $8.40 | Serial plate, one per ramp |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | 0.0080 pack | — | — | $0.59 | |
| STRAP-PP | 19mm poly strapping, 1000m coil | 0.0120 coil | — | — | $1.03 | |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | 2.0000 ea | — | — | $14.80 | |
| WRAP-PAL | Pallet wrap 500mm × 400m | 0.0500 roll | — | — | $1.08 | |
| Material per pair | $255.74 | |||||
Routing
Setup once per batch, run time per pair.
| Seq | Work centre | What happens | Setup | Run per pair |
|---|---|---|---|---|
| 1 | Cutting | 4 rails at 1800mm, 14 rungs at 354mm | 12 min | 7 min |
| 2 | Drilling | Rail jig, headplate and pin holes | 8 min | 5 min |
| 3 | Welding | 28 rung joins, 2 headplates | 14 min | 18 min |
| 4 | Assembly | Nose, lugs, pins, ID plate | 6 min | 8 min |
| 5 | Inspection | Dimensional check and weld inspection | 10 min | 10 min |
| 6 | Packing | Bearers, strap, wrap, label | 4 min | 7 min |
Recent builds
The last 2 of this model off the floor.
| Serial | Built | Batch | Status | Warranty to |
|---|---|---|---|---|
| HY-24-41322 | 10 Mar | VUA-21942 | In service | 22 Nov |
| HY-26-41345 | 6 Dec | VUA-23379 | In service | 12 Feb |