L70 240
850kg Aluminium Ramps at 2.4m
On the rack
12
pairs in FG-2
Free to promise
12
0 allocated
List ex GST
$1,060
$1,219 incl GST
Standard cost
$441
material and labour
Margin
58.4%
at list
Built to date
7
ramps on the register
Bill of materials
Per pair. Every production order for this model is raised from these lines.
| Code | Material | Qty per pair | Cut to | Pieces | Cost | Note |
|---|---|---|---|---|---|---|
| EXT-L70-SR | L70 side rail extrusion | 9.6000 m | 2,400mm | 4 | $142.08 | Side rails — 2 per ramp |
| EXT-RUNG-LT | Light rung — Hyway profile | 4.3960 m | 314mm | 14 | $77.81 | 7 rungs per ramp at 350mm centres |
| EXT-NOSE | Nose / toe extrusion | 0.5800 m | 290mm | 2 | $11.28 | Toe nose |
| PL-HP-6 | 6mm headplate plate 2500×1250 | 0.0667 sheet | — | 2 | $43.82 | Headplates — 30 per sheet |
| PIN-10-S | 10mm steel pin, zinc plated | 2.0000 ea | — | 2 | $16.80 | Supplied with the ramps |
| PIN-CHAIN | Pin retaining chain, 300mm | 2.0000 ea | — | — | $7.80 | |
| WIRE-4043 | 4043 MIG wire 1.2mm, 7kg spool | 0.0343 spool | — | — | $3.57 | 5.7m of weld |
| GAS-ARG | Argon E-size cylinder | 0.0686 ea | — | — | $6.59 | |
| PLATE-ID | Serial identification plate | 2.0000 ea | — | — | $8.40 | Serial plate, one per ramp |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | 0.0080 pack | — | — | $0.59 | |
| STRAP-PP | 19mm poly strapping, 1000m coil | 0.0120 coil | — | — | $1.03 | |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | 2.0000 ea | — | — | $14.80 | |
| WRAP-PAL | Pallet wrap 500mm × 400m | 0.0500 roll | — | — | $1.08 | |
| Material per pair | $335.65 | |||||
Routing
Setup once per batch, run time per pair.
| Seq | Work centre | What happens | Setup | Run per pair |
|---|---|---|---|---|
| 1 | Cutting | 4 rails at 2400mm, 14 rungs at 314mm | 12 min | 7 min |
| 2 | Drilling | Rail jig, headplate and pin holes | 8 min | 5 min |
| 3 | Welding | 28 rung joins, 2 headplates | 14 min | 18 min |
| 4 | Assembly | Nose, lugs, pins, ID plate | 6 min | 8 min |
| 5 | Inspection | Dimensional check and weld inspection | 10 min | 10 min |
| 6 | Packing | Bearers, strap, wrap, label | 4 min | 8 min |
Being built now
| Order | Came from | Qty | Stage | Due |
|---|---|---|---|---|
| PO-26-0417 | Website order WEB-20418 | 0/1 | Cutting | 28 Aug |
Recent builds
The last 7 of this model off the floor.
| Serial | Built | Batch | Status | Warranty to |
|---|---|---|---|---|
| HY-26-41311 | 29 Jul | VUA-24222 | In service | 11 Aug |
| HY-26-41310 | 21 Jul | VUA-24003 | In service | 11 Aug |
| HY-26-41307 | 13 Jul | VUA-24028 | In service | 11 Aug |
| HY-26-41306 | 10 Jul | VUA-24071 | In service | 11 Aug |
| HY-26-41308 | 8 Jul | VUA-24337 | In service | 11 Aug |
| HY-26-41309 | 29 Jun | VUA-24094 | In service | 11 Aug |
| HY-25-41335 | 22 Dec | VUA-21445 | In service | 2 Aug |