L100 210
2500kg Aluminium Ramps at 2.1m
On the rack
5
pairs in FG-2
Free to promise
5
0 allocated
List ex GST
$1,520
$1,748 incl GST
Standard cost
$797
material and labour
Margin
47.5%
at list
Built to date
14
ramps on the register
Bill of materials
Per pair. Every production order for this model is raised from these lines.
| Code | Material | Qty per pair | Cut to | Pieces | Cost | Note |
|---|---|---|---|---|---|---|
| EXT-L100-SR | L100 side rail extrusion | 8.4000 m | 2,100mm | 4 | $258.72 | Side rails — 2 per ramp |
| EXT-RUNG-LT | Light rung — Hyway profile | 5.9360 m | 424mm | 14 | $105.07 | 7 rungs per ramp at 330mm centres |
| EXT-NOSE | Nose / toe extrusion | 0.8000 m | 400mm | 2 | $15.56 | Toe nose |
| PL-HP-8 | 8mm headplate plate 2500×1250 | 0.1429 sheet | — | 2 | $125.18 | Headplates — 14 per sheet |
| PL-GUSS-6 | 6mm gusset plate 1200×600 | 0.1000 sheet | — | 4 | $15.20 | Headplate gussets |
| PIN-14-S | 14mm steel pin, zinc plated | 2.0000 ea | — | 2 | $23.20 | Supplied with the ramps |
| PIN-CHAIN | Pin retaining chain, 300mm | 2.0000 ea | — | — | $7.80 | |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | 0.0343 spool | — | — | $4.05 | 5.7m of weld |
| GAS-ARG | Argon E-size cylinder | 0.0686 ea | — | — | $6.59 | |
| PLATE-ID | Serial identification plate | 2.0000 ea | — | — | $8.40 | Serial plate, one per ramp |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | 0.0080 pack | — | — | $0.59 | |
| STRAP-PP | 19mm poly strapping, 1000m coil | 0.0120 coil | — | — | $1.03 | |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | 2.0000 ea | — | — | $14.80 | |
| WRAP-PAL | Pallet wrap 500mm × 400m | 0.0500 roll | — | — | $1.08 | |
| Material per pair | $587.27 | |||||
Routing
Setup once per batch, run time per pair.
| Seq | Work centre | What happens | Setup | Run per pair |
|---|---|---|---|---|
| 1 | Cutting | 4 rails at 2100mm, 14 rungs at 424mm | 12 min | 16 min |
| 2 | Drilling | Rail jig, headplate and pin holes | 8 min | 10 min |
| 3 | Welding | 28 rung joins, 2 headplates | 14 min | 40 min |
| 4 | Assembly | Nose, lugs, pins, ID plate | 6 min | 18 min |
| 5 | Inspection | Dimensional check and weld inspection | 10 min | 22 min |
| 6 | Packing | Bearers, strap, wrap, label | 4 min | 16 min |
Being built now
| Order | Came from | Qty | Stage | Due |
|---|---|---|---|---|
| PO-26-0416 | Website order WEB-20417 | 0/1 | Cutting | 26 Aug |
| PO-26-0397 | Custom quote Q-2026-0396 | 1/1 | Packing | 8 Sep |
Recent builds
The last 14 of this model off the floor.
| Serial | Built | Batch | Status | Warranty to |
|---|---|---|---|---|
| HY-26-41282 | 13 Aug | VUA-24733 | In service | 10 Aug |
| HY-26-41283 | 6 Aug | VUA-24305 | In service | 10 Aug |
| HY-26-41229 | 4 Aug | VUA-24890 | In service | 4 Aug |
| HY-26-41228 | 17 Jul | VUA-24504 | In service | 4 Aug |
| HY-26-41258 | 17 Jul | VUA-24497 | In service | 14 Jul |
| HY-26-41259 | 16 Jul | VUA-24184 | In service | 14 Jul |
| HY-26-41187 | 30 Jun | VUA-24015 | In stock | — |
| HY-26-41186 | 26 Jun | VUA-24449 | In stock | — |
| HY-26-41331 | 18 Apr | VUA-22205 | In service | 12 Jun |
| HY-26-41379 | 30 Mar | VUA-22440 | In service | 22 May |
| HY-25-41372 | 15 Nov | VUA-22593 | In service | 14 Dec |
| HY-25-41352 | 20 Sep | VUA-22858 | In service | 9 Nov |
| HY-26-41378 | 27 Jan | VUA-21052 | In service | 22 May |
| HY-24-41334 | 24 Jun | VUA-21440 | In service | 18 Sep |