L70 270
750kg Aluminium Ramps at 2.7m
On the rack
11
pairs in FG-2
Free to promise
11
0 allocated
List ex GST
$1,140
$1,311 incl GST
Standard cost
$474
material and labour
Margin
58.4%
at list
Built to date
6
ramps on the register
Bill of materials
Per pair. Every production order for this model is raised from these lines.
| Code | Material | Qty per pair | Cut to | Pieces | Cost | Note |
|---|---|---|---|---|---|---|
| EXT-L70-SR | L70 side rail extrusion | 10.8000 m | 2,700mm | 4 | $159.84 | Side rails — 2 per ramp |
| EXT-RUNG-LT | Light rung — Hyway profile | 5.0240 m | 314mm | 16 | $88.92 | 8 rungs per ramp at 350mm centres |
| EXT-NOSE | Nose / toe extrusion | 0.5800 m | 290mm | 2 | $11.28 | Toe nose |
| PL-HP-6 | 6mm headplate plate 2500×1250 | 0.0667 sheet | — | 2 | $43.82 | Headplates — 30 per sheet |
| PIN-10-S | 10mm steel pin, zinc plated | 2.0000 ea | — | 2 | $16.80 | Supplied with the ramps |
| PIN-CHAIN | Pin retaining chain, 300mm | 2.0000 ea | — | — | $7.80 | |
| WIRE-4043 | 4043 MIG wire 1.2mm, 7kg spool | 0.0365 spool | — | — | $3.80 | 6.1m of weld |
| GAS-ARG | Argon E-size cylinder | 0.0730 ea | — | — | $7.01 | |
| PLATE-ID | Serial identification plate | 2.0000 ea | — | — | $8.40 | Serial plate, one per ramp |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | 0.0080 pack | — | — | $0.59 | |
| STRAP-PP | 19mm poly strapping, 1000m coil | 0.0120 coil | — | — | $1.03 | |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | 2.0000 ea | — | — | $14.80 | |
| WRAP-PAL | Pallet wrap 500mm × 400m | 0.0500 roll | — | — | $1.08 | |
| Material per pair | $365.17 | |||||
Routing
Setup once per batch, run time per pair.
| Seq | Work centre | What happens | Setup | Run per pair |
|---|---|---|---|---|
| 1 | Cutting | 4 rails at 2700mm, 16 rungs at 314mm | 12 min | 8 min |
| 2 | Drilling | Rail jig, headplate and pin holes | 8 min | 5 min |
| 3 | Welding | 32 rung joins, 2 headplates | 14 min | 19 min |
| 4 | Assembly | Nose, lugs, pins, ID plate | 6 min | 8 min |
| 5 | Inspection | Dimensional check and weld inspection | 10 min | 10 min |
| 6 | Packing | Bearers, strap, wrap, label | 4 min | 8 min |
Being built now
| Order | Came from | Qty | Stage | Due |
|---|---|---|---|---|
| PO-26-0436 | Sales order HJ-2026-0123 | 0/1 | Assembly | 20 Aug |
Recent builds
The last 6 of this model off the floor.
| Serial | Built | Batch | Status | Warranty to |
|---|---|---|---|---|
| HY-26-41223 | 13 Aug | VUA-24120 | In service | 13 Jul |
| HY-26-41222 | 3 Aug | VUA-24191 | In service | 13 Jul |
| HY-26-41337 | 15 May | VUA-22895 | In service | 22 May |
| HY-25-41328 | 14 Apr | VUA-21589 | In service | 20 Mar |
| HY-25-41368 | 13 Aug | VUA-21849 | In service | 10 Oct |
| HY-25-41355 | 26 Apr | VUA-23953 | In service | 15 Oct |