Westland District Council
Ruth Kaiwai · 04 847 2023 · ruth@westlanddistrict.co.nz
Year to date
$14,850
ex GST since 1 April
Lifetime
$20k
across 4 invoices
Owing
$5,898
30 days
Past terms
$575
chase this
Win rate
100%
2 won, 0 lost
Jobs
0 open, 2 finished.
| Job | What | Status | Promised | Value |
|---|---|---|---|---|
| HJ-2026-0163 | Custom ramps — Toro Groundsmaster 4000-D mower | Complete | 21 Jun | $1,650 |
| HJ-2026-0168 | 4 pairs — 1200kg Aluminium Ramps at 2.4m | Complete | 6 Feb | $4,760 |
Quotes
2 still live.
| Quote | What for | Stage | Raised | Value |
|---|---|---|---|---|
| Q-2026-0421 | CAT 315 GC excavator | Sent | 28 Jul | $4,900 |
| Q-2026-0401 | CAT 315 GC excavator | Enquiry | 13 Jun | $4,845 |
| Q-2026-0132 | Toro Groundsmaster 4000-D mower | Won | 7 Jun | $1,650 |
| Q-2026-0137 | 4 pairs — 1200kg Aluminium Ramps at 2.4m | Won | 23 Jan | $4,760 |
Ramps they own
Every serial Hyway has sent them, with the warranty date.
| Serial | Model | Capacity | Length | Dispatched | Status | Warranty to |
|---|---|---|---|---|---|---|
| HY-26-41294 | L75 240 | 1,200kg | 2.4m | 10 Jul | In service | 10 Jul |
| HY-26-41282 | L100 210 | 2,500kg | 2.1m | 10 Aug | In service | 10 Aug |
| HY-26-41301 | L75 240 | 1,200kg | 2.4m | 10 Jul | In service | 10 Jul |
| HY-26-41283 | L100 210 | 2,500kg | 2.1m | 10 Aug | In service | 10 Aug |
| HY-26-41295 | L75 240 | 1,200kg | 2.4m | 10 Jul | In service | 10 Jul |
| HY-26-41296 | L75 240 | 1,200kg | 2.4m | 10 Jul | In service | 10 Jul |
| HY-26-41299 | L75 240 | 1,200kg | 2.4m | 10 Jul | In service | 10 Jul |
| HY-26-41298 | L75 240 | 1,200kg | 2.4m | 10 Jul | In service | 10 Jul |
| HY-26-41297 | L75 240 | 1,200kg | 2.4m | 10 Jul | In service | 10 Jul |
| HY-26-41300 | L75 240 | 1,200kg | 2.4m | 10 Jul | In service | 10 Jul |
| HY-25-41328 | L70 270 | 750kg | 2.7m | 20 Mar | In service | 20 Mar |
| HY-24-41341 | L100 270 | 1,900kg | 2.7m | 1 Apr | In service | 1 Apr |
| HY-24-41365 | 150/360 | 4,500kg | 3.6m | 9 Mar | In service | 9 Mar |
Invoices
GST-inclusive totals, against what has been received.
| Invoice | Kind | Issued | Due | Incl GST | Paid | Status |
|---|---|---|---|---|---|---|
| INV-26-10935 | Final | 28 Jul | 27 Aug | $15,592 | $10,269 | Part paid |
| INV-26-10894 | Final | 19 Jun | 19 Jul | $1,151 | $575 | Part paid |
| INV-26-10893 | Deposit | 7 Jun | 7 Jul | $825 | $825 | Paid |
| INV-26-10902 | Final | 6 Feb | 8 Mar | $5,552 | $5,552 | Paid |