Gisborne Logging Ltd
Hemi Tawhai · 03 736 9174 · hemi@gisbornelogging.co.nz
Year to date
$41,040
ex GST since 1 April
Lifetime
$41k
across 4 invoices
Owing
$6,558
20th following
Past terms
$0
nothing overdue
Win rate
100%
1 won, 0 lost
Jobs
0 open, 1 finished.
| Job | What | Status | Promised | Value |
|---|---|---|---|---|
| HJ-2026-0131 | Custom ramps — New Holland T6.155 tractor | Complete | 26 Aug | $8,340 |
Quotes
0 still live.
| Quote | What for | Stage | Raised | Value |
|---|---|---|---|---|
| Q-2026-0406 | New Holland T6.155 tractor | Won | 29 Jul | $7,740 |
Ramps they own
Every serial Hyway has sent them, with the warranty date.
| Serial | Model | Capacity | Length | Dispatched | Status | Warranty to |
|---|---|---|---|---|---|---|
| HY-26-41194 | 175/360 | 6,000kg | 3.6m | 30 Jul | In service | 30 Jul |
| HY-26-41195 | 175/360 | 6,000kg | 3.6m | 30 Jul | In service | 30 Jul |
| HY-26-41193 | 175/360 | 6,000kg | 3.6m | 30 Jul | In service | 30 Jul |
| HY-26-41192 | 175/360 | 6,000kg | 3.6m | 30 Jul | In service | 30 Jul |
Invoices
GST-inclusive totals, against what has been received.
| Invoice | Kind | Issued | Due | Incl GST | Paid | Status |
|---|---|---|---|---|---|---|
| INV-26-10855 | Final | 26 Aug | 20 Sep | $6,558 | $0 | Sent |
| INV-26-10854 | Deposit | 29 Jul | 23 Aug | $3,870 | $3,870 | Paid |
| INV-26-10951 | Final | 13 Jun | 8 Jul | $16,360 | $16,360 | Paid |
| INV-26-10954 | Final | 6 Jun | 1 Jul | $22,210 | $22,210 | Paid |
Warranty claims
| Claim | Serial | What was reported | Status | Raised |
|---|---|---|---|---|
| WC-26-102 | HY-26-41195 | Ramp reported bowing under a 6.2t excavator | Assessing | 10 Jul |