Wairarapa Contracting
Nathan Beaumont · 07 662 7948 · nathan@wairarapacontracting.co.nz
Year to date
$9,975
ex GST since 1 April
Lifetime
$10k
across 5 invoices
Owing
$1,946
Prepaid
Past terms
$1,946
chase this
Win rate
75%
3 won, 1 lost
Jobs
2 open, 1 finished.
| Job | What | Status | Promised | Value |
|---|---|---|---|---|
| HJ-2026-0132 | Custom ramps — Hitachi ZX55U-5 excavator | Scheduled | 8 Oct | $6,674 |
| HJ-2026-0145 | Custom ramps — Hitachi ZX55U-5 excavator | Packing | 9 Sep | $4,230 |
| HJ-2026-0173 | Custom ramps — New Holland T6.155 tractor | Complete | 22 Jun | $3,955 |
Quotes
1 still live.
| Quote | What for | Stage | Raised | Value |
|---|---|---|---|---|
| Q-2026-0419 | 1500kg Aluminium Ramps at 3.3m | Sent | 13 Aug | $6,137 |
| Q-2026-0407 | Hitachi ZX55U-5 excavator | Won | 4 Aug | $6,174 |
| Q-2026-0390 | Merlo P27.6 telehandler | Lost | 14 Jul | $4,175 |
| Q-2026-0427 | Hitachi ZX55U-5 excavator | Won | 1 Jul | $3,780 |
| Q-2026-0142 | New Holland T6.155 tractor | Won | 8 Jun | $3,955 |
Ramps they own
Every serial Hyway has sent them, with the warranty date.
| Serial | Model | Capacity | Length | Dispatched | Status | Warranty to |
|---|---|---|---|---|---|---|
| HY-26-41315 | 175/360 | 6,000kg | 3.6m | 28 Jul | In service | 28 Jul |
| HY-26-41203 | 175/360 | 6,000kg | 3.6m | — | In stock | — |
| HY-26-41314 | 175/360 | 6,000kg | 3.6m | 28 Jul | In service | 28 Jul |
| HY-26-41202 | 175/360 | 6,000kg | 3.6m | — | In stock | — |
Invoices
GST-inclusive totals, against what has been received.
| Invoice | Kind | Issued | Due | Incl GST | Paid | Status |
|---|---|---|---|---|---|---|
| INV-26-10868 | Progress | 5 Aug | 5 Aug | $1,946 | $0 | Overdue |
| INV-26-10856 | Deposit | 4 Aug | 4 Aug | $3,087 | $3,087 | Paid |
| INV-26-10867 | Deposit | 1 Jul | 1 Jul | $1,890 | $1,890 | Paid |
| INV-26-10911 | Final | 21 Jun | 21 Jun | $2,900 | $2,900 | Paid |
| INV-26-10910 | Deposit | 8 Jun | 8 Jun | $1,978 | $1,978 | Paid |