Southern Freight Lines
Marama Kepa · 03 559 5291 · marama@southernfreight.co.nz
Year to date
$19,900
ex GST since 1 April
Lifetime
$28k
across 2 invoices
Owing
$0
20th following
Past terms
$0
nothing overdue
Win rate
100%
1 won, 0 lost
Jobs
2 open, 1 finished.
| Job | What | Status | Promised | Value |
|---|---|---|---|---|
| HJ-2026-0136 | Custom ramps — Wacker Neuson DV90 dumper | Approval | 1 Sep | $3,340 |
| HJ-2026-0148 | Custom ramps — Merlo P27.6 telehandler | Approval | 21 Aug | $3,390 |
| HJ-2026-0174 | 2 pairs — 6000kg Aluminium Ramps at 3.6m | Complete | 1 Mar | $7,990 |
Quotes
2 still live.
| Quote | What for | Stage | Raised | Value |
|---|---|---|---|---|
| Q-2026-0412 | Wacker Neuson DV90 dumper | Approved | 17 Jun | $3,340 |
| Q-2026-0430 | Merlo P27.6 telehandler | Approved | 9 Jun | $3,390 |
| Q-2026-0143 | 2 pairs — 6000kg Aluminium Ramps at 3.6m | Won | 15 Feb | $7,990 |
Ramps they own
Every serial Hyway has sent them, with the warranty date.
| Serial | Model | Capacity | Length | Dispatched | Status | Warranty to |
|---|---|---|---|---|---|---|
| HY-26-41319 | 175/360 | 6,000kg | 3.6m | 7 Aug | In service | 7 Aug |
| HY-26-41318 | 175/360 | 6,000kg | 3.6m | 7 Aug | In service | 7 Aug |
| HY-26-41317 | 175/360 | 6,000kg | 3.6m | 7 Aug | In service | 7 Aug |
| HY-26-41316 | 175/360 | 6,000kg | 3.6m | 7 Aug | In service | 7 Aug |
| HY-26-41370 | 125/330 | 3,000kg | 3.3m | 11 Mar | In service | 11 Mar |
Invoices
GST-inclusive totals, against what has been received.
| Invoice | Kind | Issued | Due | Incl GST | Paid | Status |
|---|---|---|---|---|---|---|
| INV-26-10968 | Final | 17 May | 11 Jun | $23,026 | $23,026 | Paid |
| INV-26-10912 | Final | 26 Feb | 23 Mar | $9,986 | $9,986 | Paid |