Pairs
1/1
none scrapped
Hours
4.7
against 4.2h estimated
Material issued
$0
of $0 planned
Scrap off the saw
0.00kg
0 cut plans run
Off the remnant rack
0.0m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 3300mm, 22 rungs at 424mm | Harinder Singh | Done | 39 min | 45 | +15% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Done | 25 min | 29 | +16% |
| 3 | WELD | Welding — 44 rung joins, 2 headplates | Dion Field | Done | 84 min | 96 | +14% |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Done | 32 min | 37 | +16% |
| 5 | INSP | Inspection — Proof load and dimensional check | Oliver Brewer | Done | 40 min | 46 | +15% |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Done | 29 min | 33 | +14% |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
Nothing on this order is cut to length.
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| Planned material | $0.00 | |||||
Labour booked
4.8 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Nick Kennedy | PACK | 33 | 1 | — | |
| 19 Aug | Oliver Brewer | INSP | 46 | 1 | — | |
| 19 Aug | Harinder Singh | ASSY | 37 | 1 | — | |
| 18 Aug | Dion Field | WELD | 96 | 1 | — | |
| 18 Aug | Harinder Singh | DRILL | 29 | 1 | — | |
| 18 Aug | Harinder Singh | CUT | 45 | 1 | — |
Ramps built
One serial per ramp, with the batch it came from and who signed it off.
| Serial | Built | Capacity | Length | Batch | Welder | Inspected | Status |
|---|---|---|---|---|---|---|---|
| HY-26-41312 | 5 Aug | 4,500kg | 3.3m | VUA-24328 | Nelson De Villa | Oliver Brewer | In service |
| HY-26-41313 | 10 Aug | 4,500kg | 3.3m | VUA-24032 | Nelson De Villa | Oliver Brewer | In service |