Pairs
1/1
none scrapped
Hours
5.9
against 4.4h estimated
Material issued
$0
of $0 planned
Scrap off the saw
0.00kg
0 cut plans run
Off the remnant rack
0.0m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 3600mm, 26 rungs at 474mm | Harinder Singh | Done | 41 min | 55 | +34% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Done | 27 min | 36 | +33% |
| 3 | WELD | Welding — 52 rung joins, 2 headplates | Dion Field | Done | 93 min | 124 | +33% |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Done | 34 min | 45 | +32% |
| 5 | INSP | Inspection — Proof load and dimensional check | Oliver Brewer | Done | 40 min | 53 | +33% |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Done | 30 min | 40 | +33% |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
Nothing on this order is cut to length.
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| Planned material | $0.00 | |||||
Labour booked
5.9 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Nick Kennedy | PACK | 40 | 1 | — | |
| 19 Aug | Oliver Brewer | INSP | 53 | 1 | — | |
| 19 Aug | Harinder Singh | ASSY | 45 | 1 | — | |
| 19 Aug | Harinder Singh | DRILL | 36 | 1 | — | |
| 19 Aug | Harinder Singh | CUT | 55 | 1 | — | |
| 18 Aug | Dion Field | WELD | 124 | 1 | — |
Ramps built
One serial per ramp, with the batch it came from and who signed it off.
| Serial | Built | Capacity | Length | Batch | Welder | Inspected | Status |
|---|---|---|---|---|---|---|---|
| HY-26-41274 | 27 Jul | 6,000kg | 3.6m | VUA-24092 | Dion Field | Oliver Brewer | In service |
| HY-26-41275 | 9 Jul | 6,000kg | 3.6m | VUA-24120 | Dion Field | Oliver Brewer | In service |