Auckland Access Equipment
Priya Ramanathan · 03 551 6109 · priya@aucklandaccess.co.nz
Year to date
$12,019
ex GST since 1 April
Lifetime
$34k
across 6 invoices
Owing
$0
20th following
Past terms
$0
nothing overdue
Win rate
75%
3 won, 1 lost
Jobs
1 open, 2 finished.
| Job | What | Status | Promised | Value |
|---|---|---|---|---|
| HJ-2026-0162 | 3 pairs — 4500kg Aluminium Ramps at 3.3m | Complete | 16 Jul | $9,645 |
| HJ-2026-0118 | Custom ramps — CAT 315 GC excavator | Inspection | 17 Sep | $5,460 |
| HJ-2026-0158 | Custom ramps — CAT 315 GC excavator | Complete | 24 Mar | $4,665 |
Quotes
0 still live.
| Quote | What for | Stage | Raised | Value |
|---|---|---|---|---|
| Q-2026-0380 | Komatsu PC138US-11 excavator | Lost | 9 Jul | $11,054 |
| Q-2026-0131 | 3 pairs — 4500kg Aluminium Ramps at 3.3m | Won | 2 Jul | $9,645 |
| Q-2026-0381 | CAT 315 GC excavator | Won | 10 Jun | $5,460 |
| Q-2026-0127 | CAT 315 GC excavator | Won | 10 Mar | $4,665 |
Ramps they own
Every serial Hyway has sent them, with the warranty date.
| Serial | Model | Capacity | Length | Dispatched | Status | Warranty to |
|---|---|---|---|---|---|---|
| HY-26-41276 | 150/330 | 4,500kg | 3.3m | 18 Aug | In service | 18 Aug |
| HY-26-41278 | 150/330 | 4,500kg | 3.3m | 18 Aug | In service | 18 Aug |
| HY-26-41277 | 150/330 | 4,500kg | 3.3m | 18 Aug | In service | 18 Aug |
| HY-26-41280 | 150/330 | 4,500kg | 3.3m | 18 Aug | In service | 18 Aug |
| HY-26-41279 | 150/330 | 4,500kg | 3.3m | 18 Aug | In service | 18 Aug |
| HY-26-41263 | 200/360 | 7,500kg | 3.6m | 20 Jul | In service | 20 Jul |
| HY-26-41281 | 150/330 | 4,500kg | 3.3m | 18 Aug | In service | 18 Aug |
| HY-26-41262 | 200/360 | 7,500kg | 3.6m | 20 Jul | In service | 20 Jul |
| HY-25-41356 | 150/330 | 4,500kg | 3.3m | 17 Jun | In service | 17 Jun |
| HY-25-41330 | ATVFR21 | 500kg | 2.1m | 13 Aug | In service | 13 Aug |
Invoices
GST-inclusive totals, against what has been received.
| Invoice | Kind | Issued | Due | Incl GST | Paid | Status |
|---|---|---|---|---|---|---|
| INV-26-10892 | Final | 15 Jul | 9 Aug | $12,029 | $12,029 | Paid |
| INV-26-10842 | Deposit | 10 Jun | 5 Jul | $2,730 | $2,730 | Paid |
| INV-26-10886 | Final | 21 Mar | 15 Apr | $3,415 | $3,415 | Paid |
| INV-26-10885 | Deposit | 10 Mar | 4 Apr | $2,333 | $2,333 | Paid |
| INV-26-11006 | Final | 24 Jan | 18 Feb | $5,757 | $5,757 | Paid |
| INV-26-11024 | Final | 22 Dec | 16 Jan | $14,886 | $14,886 | Paid |
Warranty claims
| Claim | Serial | What was reported | Status | Raised |
|---|---|---|---|---|
| WC-26-108 | HY-26-41263 | Rung loose at the third join | Open | 22 May |