Ashburton Ag Services
Peter Vandenberg · 07 485 4065 · peter@ashburtonag.co.nz
Year to date
$3,570
ex GST since 1 April
Lifetime
$54k
across 9 invoices
Owing
$0
20th following
Past terms
$0
nothing overdue
Win rate
100%
1 won, 0 lost
Jobs
1 open, 1 finished.
| Job | What | Status | Promised | Value |
|---|---|---|---|---|
| HJ-2026-0121 | Custom ramps — John Deere 6120M tractor | Approval | 29 Sep | $3,882 |
| HJ-2026-0155 | Custom ramps — Wacker Neuson DV90 dumper | Complete | 13 Feb | $2,595 |
Quotes
2 still live.
| Quote | What for | Stage | Raised | Value |
|---|---|---|---|---|
| Q-2026-0385 | John Deere 6120M tractor | Approved | 26 Jun | $3,882 |
| Q-2026-0410 | Merlo P27.6 telehandler | Drafting | 16 Jun | $3,390 |
| Q-2026-0124 | Wacker Neuson DV90 dumper | Won | 30 Jan | $2,595 |
Ramps they own
Every serial Hyway has sent them, with the warranty date.
| Serial | Model | Capacity | Length | Dispatched | Status | Warranty to |
|---|---|---|---|---|---|---|
| HY-26-41257 | 150/330 | 4,500kg | 3.3m | 24 Jul | In service | 24 Jul |
| HY-26-41256 | 150/330 | 4,500kg | 3.3m | 24 Jul | In service | 24 Jul |
| HY-24-41333 | 175/360 | 6,000kg | 3.6m | 20 Nov | In service | 20 Nov |
Invoices
GST-inclusive totals, against what has been received.
| Invoice | Kind | Issued | Due | Incl GST | Paid | Status |
|---|---|---|---|---|---|---|
| INV-26-11062 | Final | 7 Jul | 1 Aug | $4,138 | $4,138 | Paid |
| INV-26-10995 | Final | 20 Mar | 14 Apr | $8,132 | $8,132 | Paid |
| INV-26-10983 | Final | 5 Mar | 30 Mar | $14,827 | $14,827 | Paid |
| INV-26-10881 | Final | 17 Feb | 14 Mar | $1,928 | $1,928 | Paid |
| INV-26-10880 | Deposit | 30 Jan | 24 Feb | $1,298 | $1,298 | Paid |
| INV-26-11043 | Final | 21 Oct | 15 Nov | $6,839 | $6,839 | Paid |
| INV-26-11044 | Final | 10 Oct | 4 Nov | $4,693 | $4,693 | Paid |
| INV-26-11041 | Final | 7 Oct | 1 Nov | $12,254 | $12,254 | Paid |
| INV-26-11058 | Final | 29 Aug | 23 Sep | $10,069 | $10,069 | Paid |
Warranty claims
| Claim | Serial | What was reported | Status | Raised |
|---|---|---|---|---|
| WC-26-107 | HY-26-41256 | Lug deformed after being used on a tow hook | Declined | 31 Jul |