Coast Hire & Access
Murray Tipene · 03 374 2226 · murray@coasthire.co.nz
Year to date
$7,203
ex GST since 1 April
Lifetime
$13k
across 4 invoices
Owing
$0
20th following
Past terms
$0
nothing overdue
Win rate
100%
3 won, 0 lost
Jobs
1 open, 2 finished.
| Job | What | Status | Promised | Value |
|---|---|---|---|---|
| HJ-2026-0143 | Custom ramps — John Deere 6120M tractor | Dispatched | 2 Sep | $4,062 |
| HJ-2026-0150 | Custom ramps — Wacker Neuson DV90 dumper | In production | 22 Sep | $7,724 |
| HJ-2026-0159 | 4 pairs — 900kg Aluminium Ramps at 3m | Complete | 20 Nov | $5,440 |
Quotes
1 still live.
| Quote | What for | Stage | Raised | Value |
|---|---|---|---|---|
| Q-2026-0433 | Takeuchi TB260 excavator | Sent | 29 Jul | $7,100 |
| Q-2026-0425 | John Deere 6120M tractor | Won | 2 Jul | $4,062 |
| Q-2026-0432 | Wacker Neuson DV90 dumper | Won | 24 Jun | $7,224 |
| Q-2026-0128 | 4 pairs — 900kg Aluminium Ramps at 3m | Won | 6 Nov | $5,440 |
Ramps they own
Every serial Hyway has sent them, with the warranty date.
| Serial | Model | Capacity | Length | Dispatched | Status | Warranty to |
|---|---|---|---|---|---|---|
| HY-26-41264 | L75 300 | 900kg | 3.0m | 5 Aug | In service | 5 Aug |
| HY-26-41266 | L75 300 | 900kg | 3.0m | 5 Aug | In service | 5 Aug |
| HY-26-41269 | L75 300 | 900kg | 3.0m | 5 Aug | In service | 5 Aug |
| HY-26-41265 | L75 300 | 900kg | 3.0m | 5 Aug | In service | 5 Aug |
| HY-26-41270 | L75 300 | 900kg | 3.0m | 5 Aug | In service | 5 Aug |
| HY-26-41271 | L75 300 | 900kg | 3.0m | 5 Aug | In service | 5 Aug |
| HY-26-41200 | 175/360 | 6,000kg | 3.6m | 21 Jul | In service | 21 Jul |
| HY-26-41268 | L75 300 | 900kg | 3.0m | 5 Aug | In service | 5 Aug |
| HY-26-41267 | L75 300 | 900kg | 3.0m | 5 Aug | In service | 5 Aug |
| HY-26-41201 | 175/360 | 6,000kg | 3.6m | 21 Jul | In service | 21 Jul |
Invoices
GST-inclusive totals, against what has been received.
| Invoice | Kind | Issued | Due | Incl GST | Paid | Status |
|---|---|---|---|---|---|---|
| INV-26-10865 | Final | 2 Sep | 27 Sep | $2,719 | $2,719 | Paid |
| INV-26-10864 | Deposit | 2 Jul | 27 Jul | $2,031 | $2,031 | Paid |
| INV-26-10872 | Deposit | 24 Jun | 19 Jul | $3,612 | $3,612 | Paid |
| INV-26-10887 | Final | 19 Nov | 14 Dec | $6,323 | $6,323 | Paid |
Warranty claims
| Claim | Serial | What was reported | Status | Raised |
|---|---|---|---|---|
| WC-26-109 | HY-26-41270 | Ramps delivered with 10mm pins instead of 14mm | Closed | 3 Aug |